Property Attributes
- MLS#40839319
- TypeSingle Family
- Listing Status Active
- CityWaterloo
- Area4 - Waterloo West
- Neighbourhood440 - Upper Beechwood/Beechwood W.
- Postal CodeN2T 2K6
- Style
- Year Built1991
- Taxes$ 4025
- Price$ 689,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1322
Data Source:
Ontario Regional (ITSO)
Property Description
Prepare to fall in love with this beautifully updated backsplit with separate side entrance. Located in a quiet family friendly neighbourhood close to the Boardwalk Costco and more. This 2 plus bedroom boasts 3 full bathrooms, 2 kitchens with an open concept floor plan featuring Stainless steel appliance, quartz countertops, upgraded kitchen cabinets and lighting package plus an attractive staircase. Upstairs you will find 2 bedrooms plus built in laundry and 4 piece bath. You'll love the family room with large windows for tons of natural light. Full 4 piece bath is within easy reach, there is a side entrance leading to a great deck and a fully fenced pie shaped back yard with mature trees. Looking for extra space then basement level features a brand new inlaw with 2nd kitchen with fridge and dishwasher, good size 3rd bedroom or recreation room plus another 3 piece bathroom for the teens.
| Elementary School | High School |
|---|---|
| Sir Edgar Bauer Elementary School | St. Nicholas Catholic School High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $699,900 |
| 6/19/2026 | 7$649,900 |
| 8/20/2026 | 6$689,900 |
General Features
| Living Area | 1322 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dishwasher,Dryer,Freezer,Refrigerator,Stove,Washer |
| Zoning | R1 |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1991 |
| Stories Count | 3 |
| Topography | Flat |
| Unit Number | B |
| Property Subtype | Single Family Residence |
| County | Waterloo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | ERBSVILLE ROAD TO RUMMERLHARDT DR TO PINEROW CRES |
| High School | St. Nicholas Catholic School |
| City | Waterloo |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 4 - Waterloo West |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Elementary School | Sir Edgar Bauer |
| Property Attached Y/N | true |
| MLS Area Minor | 440 - Upper Beechwood/Beechwood W. |
| Virtual Tour | https://unbranded.youriguide.com/629_b_settlersfield_ct_waterloo_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Virtual Tour | https://youriguide.com/629_b_settlersfield_ct_waterloo_on/ |
Interior Features
| Basement | Full,Finished |
|---|---|
| Kitchen Level | Second |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1322 |
| Laundry Features | In-Suite |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 493 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Privacy |
|---|---|
| Parking Features | Asphalt |
| Lot Features | Urban,Irregular Lot,Airport,Ample Parking,Arts Centre,Business Centre,Campground,Cul-De-Sac,Dog Park,Near Golf Course,Landscaped,Open Spaces,Park,Place of Worship,Playground Nearby,Public Transit,Quiet Area,Rec./Community Centre,Regional Mall,Shopping Nearby,Skiing |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Dishwasher,Dryer,Freezer,Refrigerator,Stove,Washer |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1815 |
| Lot Dimensions | 24.02 x 121.74 |
| Frontage Length | 24.02 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating