Property Attributes
- MLS#40861793
- TypeSingle Family
- Listing Status Active
- CityNew Hamburg
- Area6 - Wilmot Township
- Neighbourhood660 - New Hamburg
- Postal CodeN3A 1S1
- StyleBungalow
- Year Built1980
- Taxes$ 10254
- Price$ 1,995,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2032
- Lot Size4.996 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to a truly special a 5 acre riverfront property offering privacy, space, and an exceptional country lifestyle just a short walk from downtown New Hamburg. Lovingly owned and cared for by the same family for 46 years. The all brick bungalow features 3 bedrooms and 2 bathrooms on the main floor, formal living and dining rooms, a welcoming family room with fieldstone fireplace, and convenient main-floor laundry. The walk-out lower level offers excellent flexibility for a multi-generational family, with an additional bedroom, large recreation room, workshop, and an impressive indoor pool, all enjoying beautiful views of the surrounding forest and river. Outside, the property continues to impress with a triple-car garage (2 up, 1 down), a 30' x 24' detached garage, lighted tennis/pickleball court, and ample space to potentially build a second home. Geothermal heating and cooling, steel roof, and an inground sprinkler system for the front lawn add to the property's comfort and convenience. A rare opportunity to enjoy peace and privacy, abundant recreational space, and beautiful riverfront surroundings while remaining close to all the amenities of New Hamburg. Properties like this seldom come to market—book your private viewing and experience it for yourself!
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,995,000 |
General Features
| Living Area | 2032 |
|---|---|
| Sewer | Septic Tank |
| Heating | Geothermal |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Water Heater Owned,Water Softener,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | A Agricultural |
| Garage Spaces | 5 |
| Architectural Style | Bungalow |
| Pool Features | Indoor,In Ground |
| Construction Materials | Brick Veneer |
| Year Built | 1980 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | River,Direct Waterfront,Other,River/Stream |
| County | Waterloo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 20 |
| Full Baths | 2 |
| Status | Active |
| City | New Hamburg |
| Body of Water | Nith River |
| Senior Community Y/N | false |
| Open Parking Spaces | 24 |
| MLS Area | 6 - Wilmot Township |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217625.76 |
| Property Attached Y/N | false |
| MLS Area Minor | 660 - New Hamburg |
| Virtual Tour | https://unbranded.youriguide.com/1177_perth_st_wilmot_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://youriguide.com/1177_perth_st_wilmot_on/ |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Ceiling Fan(s),In-law Capability |
|---|---|
| Basement | Separate Entrance,Walk-Out Access,Full,Finished |
| Fireplace Features | Family Room,Wood Burning |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2032 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2803 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Rural,Irregular Lot,Ample Parking,Campground,Dog Park,Near Golf Course,Library,Open Spaces,Park,Place of Worship,Playground Nearby,Quiet Area,Rec./Community Centre,School Bus Route,Schools,Trails |
| Water Source | Drilled Well |
| Total Parking | 29 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer,Window Coverings |
| Lot Size Area | 4.996 |
| Foundation Details | Poured Concrete |
| Building Area Total | 4835 |
| Lot Dimensions | 219.51 x 1134.78 |
| Lot Size Acres | 4.996 |
| Frontage Length | 219.51 |
| Frontage Type | East |
| Waterfront Y/N | true |
| Covered Spaces | 5 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating