Property Attributes
- MLS#40855712
- TypeSingle Family
- Listing Status Active
- CityBurford
- Area2115 - SW Rural
- Neighbourhood2115 - Burford
- Postal CodeN0E 1A0
- StyleBungalow
- Year Built2022
- Price$ 249,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage640
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to your own little slice of waterfront living at Twin Springs. Built in 2022, this modern seasonal modular home offers a stylish, low-maintenance escape surrounded by nature and overlooking the water. Inside, the open-concept layout is bright and thoughtfully designed. Wake up to peaceful pond views from the primary bedroom, then step outside to the wraparound deck and enjoy your morning coffee by the water. A floating dock extends the outdoor living experience, creating the perfect setting for quiet afternoons, summer evenings and weekends spent slowing down. Located in the gated Twin Springs community just outside Burford, this 2022-built home combines modern comfort with the relaxed feel of seasonal waterfront living, all within an easy drive of Brantford, Hamilton, Woodstock, Kitchener-Waterloo, London and surrounding communities. Whether you're looking for a weekend escape or a place to spend the warmer months, this one makes it easy to leave the city behind and settle into life by the water.
| Price History | |
|---|---|
| 8/17/2026 | Listed $249,900 |
General Features
| Living Area | 640 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Ductless |
| Utilities | Cell Service,Electricity Connected,Garbage/Sanitary Collection,High Speed Internet Avail,Recycling Pickup,Propane |
| Roof | Metal |
| Appliances | Instant Hot Water,Water Heater Owned,Gas Oven/Range,Range Hood,Refrigerator |
| Zoning | NH |
| Association Fee Includes | Association Fee,Maintenance Grounds,Trash,Property Management Fees,Water |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector |
| Construction Materials | Metal/Steel Siding |
| Pets Allowed | Restricted |
| Year Built | 2022 |
| View | Pond |
| Stories Count | 1 |
| Unit Number | 4 |
| Property Subtype | Modular Home |
| Waterfront Features | Access to Water,Lake/Pond |
| Accessibility | Other |
| County | Brant County |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BBQs Permitted |
| HOA | true |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Twin Springs Park is located south of Hwy 403, at W 1/4 Townline Rd & Conc 4 Rd, west of Towns Burford & Cathcart. Enter gate and go past office to Lakeshore N. Home will be on the left, #4. |
| City | Burford |
| Land Lease Amount | 4700 |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 2115 - SW Rural |
| Property Attached Y/N | false |
| Land Lease Y/N | true |
| MLS Area Minor | 2115 - Burford |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
Interior Features
| Basement | None |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 640 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Recreational Area,Seasonal Living |
|---|---|
| Lot Features | Rural,Irregular Lot,Campground,Quiet Area |
| Water Source | Community Well |
| Total Parking | 2 |
| Inclusions | Carbon Monoxide Detector,Gas Oven/Range,Range Hood,Refrigerator,Window Coverings |
| Foundation Details | Post & Pad |
| Building Area Total | 640 |
| Lot Dimensions | 24 x |
| Frontage Length | 24.00 |
| Frontage Type | South |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating